Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Wood-Based Hybrid Construction Technology
| dc.contributor.author | Barış, Rüveyda | |
| dc.contributor.author | Gür, N. Volkan | |
| dc.date.accessioned | 2025-01-09T19:59:49Z | |
| dc.date.available | 2025-01-09T19:59:49Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2548-0170 | |
| dc.identifier.uri | https://doi.org/10.30785/mbud.1195433 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1190337 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7361 | |
| dc.description.abstract | Although the use of different building materials in a single construction system is a well-known technology and the design principles of hybridization are similar from the past to the present, they are explained with different concepts in literature, and there is no single comprehensive systematic classification. This study, which is open to development in this respect, classifies hybrid structures whose main material is wood according to hybridization levels and the parts they are used in the building, and each category is evaluated in detail. In determining the measures, parameters affecting the building's performance were taken into account. In the research, secondary data gathered with quantitative approaches were evaluated using a qualitative method. The study aims to create a comprehensive technical guide on wood-based systems and to achieve linguistic unity in the related literature. In this context, the difference between the uses of a single building material and a hybrid system is evaluated with their strengths and weaknesses in the context of factors such as heat, humidity, acoustics, and fire. The hybrid systems presented in the study are modern systems that are frequently applied today and are open to diversification through development. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartof | Mimarlık Bilimleri ve Uygulamaları Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Wood-based construction | en_US |
| dc.subject | hybrid construction technology | en_US |
| dc.subject | timber structure | en_US |
| dc.title | Wood-Based Hybrid Construction Technology | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.30785/mbud.1195433 | |
| dc.identifier.volume | 8 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 85 | en_US |
| dc.identifier.endpage | 99 | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.trdizinid | 1190337 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
TRDizin [1117]
TR Index














