Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Model Proposal for the Use of Pneumatic (Inflatable) Structures in the Case of Earthquake Disaster
| dc.contributor.author | Bal, Yasemin | |
| dc.contributor.author | Arpacıoğlu, Ümit | |
| dc.date.accessioned | 2025-01-09T19:59:44Z | |
| dc.date.available | 2025-01-09T19:59:44Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2548-0170 | |
| dc.identifier.uri | https://doi.org/10.30785/mbud.1334419 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1221951 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7284 | |
| dc.description.abstract | Earthquake is natural disaster that can cause great destruction and loss of life and property. Temporary emergency structures, tents or containers, are used continuously until the reconstruction of the basic needs after the earthquake disaster. However today, with innovative structures, various systems that can offer more advantageous solutions to the needs of disaster victims can be proposed. In this study, the use of pneumatic (inflatable) structures for earthquake disasters is discussed. Since it is system that relatively little known and has wide variety of structural features, it is aimed to develop holistic fictional model that includes the process for making the most appropriate selection. Thus, as a result of the introduction of pneumatic structures and the creation of model for use; will be widespread by increasing the awareness of its positive qualities such as lightness, fast construction, easy storage in small volumes and transportation, flexibility and reusability in earthquake disasters. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartof | Mimarlık Bilimleri ve Uygulamaları Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | Pneumatic (inflatable) structures | en_US |
| dc.subject | emergency and temporary shelter | en_US |
| dc.subject | building selection model | en_US |
| dc.title | Model Proposal for the Use of Pneumatic (Inflatable) Structures in the Case of Earthquake Disaster | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.30785/mbud.1334419 | |
| dc.identifier.volume | 8 | en_US |
| dc.identifier.issue | Special Issue | en_US |
| dc.identifier.startpage | 241 | en_US |
| dc.identifier.endpage | 258 | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.trdizinid | 1221951 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
TRDizin [1117]
TR Index














