Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Evaluation of Professional Awareness Levels of Interior Architecture Students with Practice Assignment
| dc.contributor.author | Beşir, Şebnem Ertaş | |
| dc.contributor.author | Tavşan, Filiz | |
| dc.contributor.author | Arayıcı, Osman | |
| dc.contributor.author | Kasap, Merih | |
| dc.contributor.author | Polat, Ayşan Ilgın | |
| dc.contributor.author | Gül, Mücahit | |
| dc.contributor.author | Gül, Hatice Eda | |
| dc.date.accessioned | 2025-01-09T19:59:40Z | |
| dc.date.available | 2025-01-09T19:59:40Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2548-0170 | |
| dc.identifier.uri | https://doi.org/10.30785/mbud.1346412 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1221957 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7188 | |
| dc.description.abstract | This study was conducted to determine the effect of earthquake awareness training for non-structural elements in the interior, which was conducted in the undergraduate program of the faculty of architecture, on the level of knowledge of the students, with a practice assignment that will increase the professional awareness of interior architecture students. When pilot study and practice study were compared, it was discovered that the practice study had a higher value with an increase of 7.67. The increase in this rate may also indicate that it has an impact on students' professional awareness, particularly following the 6 February earthquake. Consequently, both in the pilot study and the practice study, there was a considerable improvement in students' professional awareness of non-structural aspects in the interior. Thus, it has been demonstrated that 11 modules are effective in disclosing hazards, risks, and precautions while investigating structural applications in the teaching process. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartof | Mimarlık Bilimleri ve Uygulamaları Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | non-structural elements | en_US |
| dc.subject | earthquake awareness | en_US |
| dc.title | Evaluation of Professional Awareness Levels of Interior Architecture Students with Practice Assignment | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.30785/mbud.1346412 | |
| dc.identifier.volume | 8 | en_US |
| dc.identifier.issue | Special Issue | en_US |
| dc.identifier.startpage | 378 | en_US |
| dc.identifier.endpage | 393 | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.trdizinid | 1221957 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
TRDizin [1117]
TR Index














