Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Alternative Energy Usage Types in Buildings and a Proposal for a Generator Working with Wave Energy
| dc.contributor.author | Gülçelik, Sinan | |
| dc.contributor.author | Diri, Cüneyt | |
| dc.date.accessioned | 2025-01-09T19:59:38Z | |
| dc.date.available | 2025-01-09T19:59:38Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2548-0170 | |
| dc.identifier.uri | https://doi.org/10.30785/mbud.808924 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1212094 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7117 | |
| dc.description.abstract | The decrease in non-renewable resources, and global warming problem in the world is increasing the interest and demand for alternative energy sources. In addition to the investments made in renewable energies such as solar and wind in various countries, regions with coasts to oceans or seas also make new investments in wave energy.In this study, by comparing wave energy with other alternative renewable energy types from various angles, an alternative method is proposed for geographical regions without continuous wave generation, unlike previous studies. The basis of the method is to store the water mass pushed by the wave in a high level when the sea is wavy, and to generate energy by using the potential energy of this water body when it is passed to stagnant weather conditions. It is thought that the method can affect the preference criteria of alternative energy use in buildings. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartof | Mimarlık Bilimleri ve Uygulamaları Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Renewable energy | en_US |
| dc.subject | clean energy | en_US |
| dc.subject | Wave energy | en_US |
| dc.subject | storing energy | en_US |
| dc.subject | energy turbines | en_US |
| dc.title | Alternative Energy Usage Types in Buildings and a Proposal for a Generator Working with Wave Energy | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.30785/mbud.808924 | |
| dc.identifier.volume | 6 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.endpage | 10 | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.trdizinid | 1212094 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
TRDizin [1117]
TR Index














