Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Interpretable Machine Learning for Compressive Strength Prediction of Fly Ash-Based Geopolymer Concrete
| dc.contributor.author | Ahadian, Farnaz | |
| dc.contributor.author | Işıkdağ, Ümit | |
| dc.contributor.author | Bekdas, Gebrail | |
| dc.contributor.author | Niğdeli, Sinan Melih | |
| dc.contributor.author | Çakıroğlu, Celal | |
| dc.contributor.author | Geem, Zong Woo | |
| dc.date.accessioned | 2026-03-25T07:57:14Z | |
| dc.date.available | 2026-03-25T07:57:14Z | |
| dc.date.issued | 2026 | en_US |
| dc.identifier.uri | https://doi.org/10.3390/su18052227 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10662 | |
| dc.description.abstract | Fly ash-based geopolymer concrete (GPC) is a sustainable alternative to conventional cementitious materials; however, its compressive strength is governed by complex and highly correlated mixture parameters, making experimental optimization expensive and data-driven modeling challenging. While machine learning (ML) techniques have been widely applied to predict GPC strength, most studies prioritize predictive accuracy without explicitly addressing multicollinearity among input variables, which can distort feature importance, reduce model stability, and limit engineering interpretability. This study proposes a multicollinearity-integrated and interpretable ML framework that systematically embeds correlation diagnostics and structured feature screening within the modeling pipeline rather than treating interpretability as a post-processing step. Multiple conventional and ensemble learning algorithms were comparatively evaluated using cross-validation to ensure generalization robustness. The proposed framework achieved a maximum coefficient of determination (R2) of 0.96 with low prediction error, outperforming baseline regression models while demonstrating improved stability under correlated input conditions. Unlike existing studies that rely solely on black-box optimization, the integrated interpretability analysis revealed physically consistent dominance of curing temperature, alkali content, and water-related parameters in governing strength development. By explicitly coupling predictive performance with multicollinearity mitigation and engineering-oriented interpretability, this work advances beyond accuracy-driven ML applications and provides a robust and transparent decision-support tool for sustainable geopolymer mix design. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | SUSTAINABILITY | en_US |
| dc.rights | © Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.subject | geopolymer concrete | en_US |
| dc.subject | machine learning | en_US |
| dc.subject | feature selection | en_US |
| dc.subject | genetic algorithm | en_US |
| dc.title | Interpretable Machine Learning for Compressive Strength Prediction of Fly Ash-Based Geopolymer Concrete | en_US |
| dc.type | article | en_US |
| dc.department | Fakülteler, Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
| dc.institutionauthor | Işıkdağ, Ümit | |
| dc.identifier.doi | 10.3390/su18052227 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wos | WOS:001713832800001 | en_US |
| dc.identifier.scopus | 2-s2.0-105032671997 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1664]
Scopus | Abstract and citation database -
Ꮃeb of Science [1865]
Web of Science platform














