Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Machine Learning-Based Prediction of Operability for Friction Pendulum Isolators Under Seismic Design Levels
| dc.contributor.author | Ocak, Ayla | |
| dc.contributor.author | Kahvecioğlu, Batuhan | |
| dc.contributor.author | Nigdeli, Sinan Melih | |
| dc.contributor.author | Bekdaş, Gebrail | |
| dc.contributor.author | Işıkdağ, Ümit | |
| dc.contributor.author | Geem, Zong Woo | |
| dc.date.accessioned | 2026-02-09T07:06:44Z | |
| dc.date.available | 2026-02-09T07:06:44Z | |
| dc.date.issued | 2026 | en_US |
| dc.identifier.uri | https://doi.org/10.3390/bdcc10010029 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10572 | |
| dc.description.abstract | Within the scope of the study, the parameters of friction pendulum-type (FPS) isolators used or planned to be used in different projects were evaluated specifically for the project and its location. The evaluations were conducted within a performance-based seismic design framework using displacement, re-centering, and force-based operability criteria, as implemented through the Türkiye Building Earthquake Code (TBDY) 2018. The friction coefficient and radius of curvature were evaluated, along with the lower and upper limit specifications determined according to TBDY 2018. The planned control points were the period of the isolator system, the isolator re-centering control, and the ratio of the base shear force to the structure weight. Within the scope of the study, isolator groups with different axial load values and different spectra were evaluated. A dataset was prepared by using the parameters obtained from the re-centering, period, and shear force analyses to determine the conditions in which the isolator continued to operate and those in which conditions prevented its operation. Machine learning models were developed to identify FPS isolator configurations that do not satisfy the code-based operability criteria, based on isolator properties, spectral acceleration coefficients corresponding to different earthquake levels, mean dead and live loads, and the number of isolators. The resulting Bagging model predicted an isolator’s operability with a high degree of accuracy, reaching 96%. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Big Data and Cognitive Computing | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | friction coefficient | en_US |
| dc.subject | friction pendulum type isolator | en_US |
| dc.subject | machine learning | en_US |
| dc.subject | radius of curvature | en_US |
| dc.title | Machine Learning-Based Prediction of Operability for Friction Pendulum Isolators Under Seismic Design Levels | en_US |
| dc.type | article | en_US |
| dc.department | Fakülteler, Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
| dc.institutionauthor | Işıkdağ, Ümit | |
| dc.identifier.doi | 10.3390/bdcc10010029 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wos | WOS:001670743100001 | |
| dc.identifier.scopus | 2-s2.0-105028501756 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














