Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Phygital design model proposal with innovative marketing approach for corporate fashion stores
| dc.contributor.author | Öztekin, Mertcan | |
| dc.contributor.author | Fitoz, İpek | |
| dc.date.accessioned | 2026-01-06T07:38:43Z | |
| dc.date.available | 2026-01-06T07:38:43Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10296 | |
| dc.description.abstract | In recent years, experiential and innovative approaches have been seen in the act of purchasing in the fashion sector. The concept of "phygital", which combines physical and digital advantages, has emerged. This study proposes a phygital design model as an innovative approach for corporate fashion stores. In the research, an interdisciplinary hybrid space design model with mixed methods is aimed. Firstly, the store atmosphere is based on the SOR model on a qualitative basis. The phygital space design model was constructed with inferences made from the literature and hypotheses developed in this context. Since hedonic consumption behavior is seen in fashion, the model is measured with a theory belonging to psychological behavior theories. Thus, the model quantitatively shows whether fashion stores can be included in the phygital space class. In addition, hybrid components and class values of space experience quality were created in the model. Two case studies were conducted to test the phygital design model. As a result of the research findings, how a phygital approach is realized in store space design is discussed comparatively. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | IDA | |
| dc.relation.ispartof | IDA: International Design and Art Journal | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Corporate identity | en_US |
| dc.subject | Fashion retail | en_US |
| dc.subject | Store design | en_US |
| dc.subject | Phygital | en_US |
| dc.subject | Phygital design | en_US |
| dc.title | Phygital design model proposal with innovative marketing approach for corporate fashion stores | en_US |
| dc.type | article | en_US |
| dc.authorid | 0000-0001-5104-196X | |
| dc.department | Fakülteler, Mimarlık Fakültesi, İç Mimarlık Bölümü | en_US |
| dc.institutionauthor | Fitoz, İpek | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wos | WOS:001643244600008 | en_US |
| dc.identifier.scopus | 2-s2.0-105025250074 |
Files in this item
This item appears in the following Collection(s)
-
Տcopus [1664]
Scopus | Abstract and citation database -
Ꮃeb of Science [1865]
Web of Science platform















