Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Genetic Variations in Vitamin D Metabolism Linking Epigenetic Regulation and Microbiota Interactions: From Phenotype to Genotype
| dc.contributor.author | Meral, Gülşen | |
| dc.contributor.author | Alp, Muhammed Yunus | |
| dc.contributor.author | Burkay, Neval | |
| dc.contributor.author | Alper Acar, Esma Gökçen | |
| dc.contributor.author | Özüler Başer, Bilge | |
| dc.contributor.author | Baran Özmen, Selen | |
| dc.contributor.author | Ateşli, Rüya | |
| dc.contributor.author | Aydın, Ece | |
| dc.contributor.author | Aslan, Elif S. | |
| dc.date.accessioned | 2025-12-22T11:26:14Z | |
| dc.date.available | 2025-12-22T11:26:14Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.citation | Meral, G., Alp, M. Y., Burkay, N., Alper Acar, E. G., Ozluer Baser, B., Baran Ozmen, S., Atesli, R., Aydin, E., & Aslan, E. S. (2025). Genetic Variations in Vitamin D Metabolism Linking Epigenetic Regulation and Microbiota Interactions: From Phenotype to Genotype. Cureus, 17(12), e98298. https://doi.org/10.7759/cureus.98298 | en_US |
| dc.identifier.uri | https://doi.org/10.7759/cureus.98298 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10285 | |
| dc.description.abstract | Background: Vitamin D deficiency is a global health concern affecting all age groups, despite the implementation of supplementation strategies. This study aimed to investigate the roles of genetic polymorphisms, epigenetic mechanisms, and microbiota interactions in vitamin D metabolism, as well as their potential contributions to allergies, autoimmune thyroiditis, and autism spectrum disorder. Methods: This retrospective, descriptive study analyzed data from 60 individuals (16 males and 44 females) who underwent nutrigenetic testing between 2022 and 2024 at Epigenetic Coaching, Istanbul, Turkey. Genetic analyses focused on the cytochrome P450 family 2 subfamily R member 1 (CYP2R1) gene, group-specific component (GC) gene, and vitamin D receptor (VDR) polymorphisms. Inclusion criteria included the presence of allergic symptoms, a diagnosis of autism spectrum disorder, or a diagnosis of Hashimoto's thyroiditis, along with prior genetic testing for the selected variants. Individuals with any known genetic disorder other than the studied variants were excluded. Results: CYP2R1, GC, and VDR polymorphisms associated with vitamin D insufficiency were found at higher frequencies in patients with autism, Hashimoto's thyroiditis, and allergic conditions. When examining the associations between genetic variants and diseases, VDR FokI, VDR ApaI, and VDR BsmI variants were more frequently observed in patients with Hashimoto's thyroiditis, while the VDR TaqI variant was more common in individuals with autism. In the allergy group, BsmI, FokI, ApaI, and TaqI variants were identified at higher frequencies. Conclusion: Genetic variants and epigenetic modifications may disrupt vitamin D metabolism and alter gut microbiota diversity, contributing to the development of various diseases. Evaluating vitamin D deficiency together with its genetic, epigenetic, and microbiota determinants is essential for developing effective prevention and treatment strategies. These findings emphasize the necessity of personalized, nutrigenetic-based approaches to optimize vitamin D function and support overall health. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartof | Cureus Journal of Medical Science | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | epi̇geneti̇c | en_US |
| dc.subject | polymorphism | en_US |
| dc.subject | public health | en_US |
| dc.subject | vitamin d. | en_US |
| dc.title | Genetic Variations in Vitamin D Metabolism Linking Epigenetic Regulation and Microbiota Interactions: From Phenotype to Genotype | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.institutionauthor | Özüler Başer, Bilge | |
| dc.identifier.doi | 10.7759/cureus.98298 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.pmid | PMID: 41340975 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
ҎubMed [275]
PubMed Central














