Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
A pre-earthquake regional seismic risk estimation methodology and a prioritization approach for regional risk assessment
| dc.contributor.author | Aydoğdu, Hasan Hüseyin | |
| dc.contributor.author | Atasever, Kurtuluş | |
| dc.contributor.author | Ilki, Alper | |
| dc.date.accessioned | 2025-12-19T12:27:14Z | |
| dc.date.available | 2025-12-19T12:27:14Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.issn | 0315-1468 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10275 | |
| dc.identifier.uri | https://doi.org/10.1139/cjce-2025-0156 | |
| dc.description.abstract | The 2023 Kahramanmaras earthquakes highlighted the urgency of assessing and intervening in old, seismically deficient buildings. However, not all old buildings collapse during earthquakes despite noncompliance with current codes. Prioritizing buildings based on seismic risk offers a reasonable approach. This study analyzed 17 242 1-10 story pre-2000 RC buildings in Kahramanmaras, considering factors such as soil conditions, number of stories, construction year, fault proximity, and seismic demand, and their effects on structural damage distribution. Risk class distributions of these buildings are estimated by a pre-earthquake regional seismic risk estimation methodology developed based on the outcomes of performance-based rapid seismic risk assessment of pre-2000 buildings in Istanbul using PERA2019 methodology, and compared with actual earthquake damage. Results showed a strong correlation between "very high risk" buildings and those heavily damaged or collapsed. Finally, based on the results, a regional-scale prioritization strategy was proposed to efficiently identify high-risk buildings prone to excessive damage. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartof | Canadian Journal of Civil Engineering | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | 2023 Kahramanmaras earthquakes | en_US |
| dc.subject | Collapse | en_US |
| dc.subject | Damage assessment | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | Rapid assessment | en_US |
| dc.subject | Risk prioritization | en_US |
| dc.title | A pre-earthquake regional seismic risk estimation methodology and a prioritization approach for regional risk assessment | en_US |
| dc.type | article | en_US |
| dc.department | Fakülteler, Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
| dc.institutionauthor | Atasever, Kurtulu | |
| dc.identifier.doi | 10.1139/cjce-2025-0156 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.authorwosid | PCL-4995-2025 | en_US |
| dc.identifier.wos | WOS:001629967600001 | en_US |
| dc.identifier.scopus | 2-s2.0-105026818807 |
Bu öğenin dosyaları:
| Dosyalar | Boyut | Biçim | Göster |
|---|---|---|---|
|
Bu öğe ile ilişkili dosya yok. |
|||
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














