Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
An analysis of text-to-image generative models as creativity support tools
| dc.contributor.author | Akyıldız, Emel Cantürk | |
| dc.date.accessioned | 2025-12-19T10:00:00Z | |
| dc.date.available | 2025-12-19T10:00:00Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.issn | 1754-8853 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10258 | |
| dc.identifier.uri | https://doi.org/10.1504/IJART.2025.147855 | |
| dc.description.abstract | This study examines the role of text-to-image (T2I) generative models as creativity support tools in architectural design education. It investigates how 28 first-year architecture students engage with prompt engineering to generate architectural representations using a T2I model. The methodology involved a structured task where students crafted and iterated prompts to recreate architectural forms, followed by a Creativity Support Index (CSI) survey and qualitative analysis of generated prompts and images. Findings indicate that structured prompts with precise modifiers significantly enhance output quality, while the trial-and-error nature of prompt crafting presents challenges. Students struggled to articulate complex visual concepts due to limited domain-specific vocabulary and lacked control over composition. CSI results showed strong support for exploration and expressiveness, though immersion and collaboration were limited. The study underscores the potential of T2I models in architectural pedagogy while highlighting the need for structured training in prompt engineering and improved AI-human interaction strategies. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartof | International Journal of Arts and Technology | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Generative AI | en_US |
| dc.subject | GAI | en_US |
| dc.subject | Text-to-image models | en_US |
| dc.subject | Prompt engineering | en_US |
| dc.subject | Creativity support tools | en_US |
| dc.subject | Human-AI interaction | en_US |
| dc.subject | Architectural design education | en_US |
| dc.title | An analysis of text-to-image generative models as creativity support tools | en_US |
| dc.type | article | en_US |
| dc.authorid | 0000-0002-5230-1994 | en_US |
| dc.department | Fakülteler, Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
| dc.institutionauthor | Akyıldız, Emel Cantürk | |
| dc.identifier.doi | 10.1504/IJART.2025.147855 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.authorwosid | HLP-7692-2023 | en_US |
| dc.identifier.wos | WOS:001544522800003 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














