Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
A Studio Experience for Developing Sustainable and Ecological Space Design Awareness
| dc.contributor.author | Imert, Hakan | |
| dc.contributor.author | Fitoz, İpek | |
| dc.date.accessioned | 2025-12-19T09:53:06Z | |
| dc.date.available | 2025-12-19T09:53:06Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.issn | 2146-9059 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10257 | |
| dc.identifier.uri | https://doi.org/10.20488/sanattasarim.1718038 | |
| dc.description.abstract | In the contemporary era, the field of architecture is situated at the nexus of global warming and environmental crises. In order to successfully address these challenges, it is of paramount importance to integrate sustainable and ecological space design awareness into the architectural education process. This study was conducted with fourth-year students enrolled in the design studio as part of the Ecology and Sustainable Design in Architecture (MEST) course. The study is limited in that it was carried out over the course of a semester with a small group of 16 students who lacked sufficient background knowledge in biology and where a biologist was not involved in the process. In this study, the outputs of the students were analysed in accordance with the sustainable and ecological footprint matrix parameters, which were considered in two stages. The findings indicated that the students applied the straightforward steps derived from the sustainable and ecological footprint matrix parameters to their projects at various levels. The text analysis conducted at the conclusion of the study suggests that environmental awareness has been enhanced, as evidenced by the frequent mention of concepts such as the sun, energy, and water by the students. Consequently, it can be posited that the incorporation of traditional architectural approaches, nature-inspired design, and energy-efficient building outputs into the design studio processes serves as a valuable tool for fostering awareness of sustainable and ecological space design. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartof | Anadolu Üniversitesi Sanat & Tasarım Dergisi - Anadolu University Journal of Art & Design | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Ecological design | en_US |
| dc.subject | Studio experience | en_US |
| dc.subject | Sustainable architecture | en_US |
| dc.title | A Studio Experience for Developing Sustainable and Ecological Space Design Awareness | en_US |
| dc.type | article | en_US |
| dc.department | Fakülteler, Mimarlık Fakültesi, İç Mimarlık Bölümü | en_US |
| dc.institutionauthor | Fitoz, İpek | |
| dc.identifier.doi | 10.20488/sanattasarim.1718038 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.authorwosid | EVK-3744-2022 | en_US |
| dc.identifier.wos | WOS:001544364000001 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1865]
Web of Science platform














