Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Photographic Image in Perspective: A Model Proposal for Theoretical Analysis of Visual Perception and Distance Estimation
| dc.contributor.author | Dişkaya, Feyza Nur | |
| dc.contributor.author | Altuncu, Damla | |
| dc.contributor.author | Karabetça, Aliye Rahşan | |
| dc.date.accessioned | 2025-12-19T07:50:16Z | |
| dc.date.available | 2025-12-19T07:50:16Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.issn | 2146-9059 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10250 | |
| dc.identifier.uri | https://doi.org/10.20488/sanattasarim.1716752 | |
| dc.description.abstract | This study emphasizes that perspective is not merely a technical skill but a photographic image reflecting the complex nature of human visual perception. Perspective is used to express a viewpoint in the perception of space. In real life, the perception of distance between objects in a space can vary from different angles in terms of dimensions, position, etc., creating illusions. These illusions, demonstrated through multiple three-dimensional visuals obtained from different camera angles, are used in this study to showcase the dynamics of perspective and visual perception. It is proposed that although the absolute depth between two fixed objects remains constant, the relative depth changes, leading to a different perception of the absolute depth. Based on the analysis of this hypothesis, a model for the theoretical analysis of visual perception and distance perception is proposed. This study aims to illuminate these dynamics while examining the effects of the perspective structure and viewpoint of interior spaces on visual perception. Furthermore, the findings reveal that perspective is not just a visual representation but also shapes the observer's spatial perception and perceptual approach towards objects. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartof | Anadolu Üniversitesi Sanat & Tasarım Dergisi - Anadolu University Journal of Art & Design | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Photographic image | en_US |
| dc.subject | Distance perception | en_US |
| dc.subject | Perspective | en_US |
| dc.subject | Illusion | en_US |
| dc.title | Photographic Image in Perspective: A Model Proposal for Theoretical Analysis of Visual Perception and Distance Estimation | en_US |
| dc.type | article | en_US |
| dc.authorid | 0000-0001-5276-2275 | en_US |
| dc.department | Fakülteler, Mimarlık Fakültesi, İç Mimarlık Bölümü | en_US |
| dc.institutionauthor | Altuncu, Damla | |
| dc.identifier.doi | 10.20488/sanattasarim.1716752 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.authorwosid | PCB-9853-2025 | en_US |
| dc.identifier.wos | WOS:001525027300002 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1851]
Web of Science platform














